Mike Trout, 24, is an outfielder with the Los Angeles Angels, the reigning American League Most Valuable Player and a 2009 Millville High School graduate.
Sunday: Went 1 for 4 in an 8-1 loss to the Twins. Trout, who batted third and played center field, grounded into a double play.
Monday:Â Went 2 for 4 in a 6-3 loss to Astros in Houston. He batted third and played center field.
Tuesday: The Angels will play at Houston at 8:10 p.m. The Astros’ scheduled starter is Lance McCullers (5-6, 3.18). Trout is 0 for 4 against him.
Stats: Trout is hitting .291 (156 for 533) with 39 home runs, 85 RBIs and 94 runs in 147 games. He has stolen 10 bases on 17 attempts.
Angels 8, Orioles 4
Baltimore | AB | R | H | BI | BB | SO | Avg. |
---|
M.Machado 3b | 5 | 0 | 3 | 0 | 0 | 0 | .294 |
G.Parra rf | 5 | 1 | 2 | 0 | 0 | 0 | .250 |
A.Jones cf | 4 | 0 | 1 | 1 | 0 | 1 | .282 |
C.Davis 1b | 4 | 0 | 1 | 0 | 0 | 2 | .248 |
Wieters c | 4 | 2 | 1 | 1 | 0 | 0 | .264 |
J.Hardy ss | 3 | 0 | 0 | 0 | 1 | 0 | .240 |
Schoop 2b | 4 | 1 | 2 | 2 | 0 | 0 | .306 |
Lake dh | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
Reimold lf | 3 | 0 | 1 | 0 | 0 | 1 | .238 |
b-Paredes ph | 1 | 0 | 0 | 0 | 0 | 1 | .282 |
Totals | 37 | 4 | 12 | 4 | 1 | 5 |
---|
Los Angeles | AB | R | H | BI | BB | SO | Avg. |
---|
DeJesus lf | 5 | 0 | 1 | 1 | 0 | 2 | .243 |
Calhoun rf | 4 | 0 | 1 | 0 | 1 | 1 | .277 |
Trout cf | 3 | 2 | 2 | 1 | 2 | 0 | .306 |
Pujols 1b | 4 | 1 | 1 | 0 | 1 | 0 | .257 |
Dav.Murphy dh | 4 | 1 | 2 | 1 | 0 | 0 | .288 |
Aybar ss | 4 | 1 | 2 | 0 | 0 | 0 | .275 |
Gillaspie 3b | 3 | 0 | 0 | 0 | 0 | 1 | .232 |
a-Cron ph | 1 | 1 | 1 | 2 | 0 | 0 | .264 |
Featherston 3b | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Giavotella 2b | 4 | 1 | 2 | 1 | 0 | 0 | .266 |
Iannetta c | 4 | 1 | 1 | 2 | 0 | 1 | .192 |
Totals | 36 | 8 | 13 | 8 | 4 | 5 |
---|
Baltimore | 001 | 201 | 000—4 | 12 | 0 |
---|
Los Angeles | 100 | 203 | 20x—8 | 13 | 1 |
---|
a-homered for Gillaspie in the 7th. b-struck out for Reimold in the 9th.
E--Giavotella (10). LOB--Baltimore 7, Los Angeles 8. 2B--M.Machado (21), Lake (1), Giavotella (17), Iannetta (7). HR--Schoop (8), off Heaney; Wieters (5), off Heaney; Trout (33), off Gausman; Cron (7), off Brach. RBIs--A.Jones (52), Wieters (16), Schoop 2 (17), DeJesus (28), Trout (69), Dav.Murphy (28), Cron 2 (23), Giavotella (38), Iannetta 2 (29).
Runners left in scoring position--Baltimore 4 (Reimold 2, C.Davis, G.Parra); Los Angeles 4 (Iannetta 2, Pujols 2). RISP--Baltimore 1 for 4; Los Angeles 4 for 8.
Runners moved up--A.Jones.
Baltimore | IP | H | R | ER | BB | SO | NP | ERA |
---|
Gausman L, 2-3 | 5 | 2-3 | 9 | 6 | 6 | 2 | 4 | 98 | 4.56 |
Roe | 1-3 | 2 | 0 | 0 | 1 | 0 | 15 | 2.88 |
Matusz | 1-3 | 1 | 1 | 1 | 0 | 0 | 9 | 2.73 |
Brach | 2-3 | 1 | 1 | 1 | 0 | 1 | 7 | 2.79 |
Jas.Garcia | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 5.52 |
Los Angeles | IP | H | R | ER | BB | SO | NP | ERA |
---|
Heaney | 5 | 2-3 | 10 | 4 | 4 | 1 | 2 | 85 | 2.45 |
Salas W, 2-1 | 1-3 | 0 | 0 | 0 | 0 | 1 | 4 | 4.35 |
J.Alvarez H, 4 | 1-3 | 1 | 0 | 0 | 0 | 0 | 10 | 3.50 |
Gott H, 6 | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 20 | 2.01 |
Cor.Rasmus | 1 | 1 | 0 | 0 | 0 | 1 | 11 | 2.70 |
Inherited runners-scored--Roe 1-1, Brach 1-1, Salas 2-0, Gott 1-0.
Umpires--Home, Phil Cuzzi; First, Gerry Davis; Second, Will Little; Third, Tony Randazzo.
T--2:58. A--42,578 (45,957).
Welcome to the discussion.
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.