This is for personal, noncommercial use only.
10 MOST ACTIVE: NYSE
Name Symbol Last Wk's Ch Div 52-wk hi 52-wk lo Wk's % Ch 1-yr % Rtn
BkofAm BAC 11.84 -.80 .04 39.50 2.53 -6.3 -41.4
Citigrp C 2.62 -.26 23.50 .97 -9.0 -80.5
DirxFinBull FAS 7.51 -.83 .08 58.71 2.32 -9.9 ...
DirxFinBear FAZ 5.64 +.51 201.86 4.18 +9.9 ...
FordM F 5.35 -.54 6.54 1.01 -9.2 +30.1
GenElec GE 10.71 -.75 .40 30.39 5.73 -6.5 -53.5
iShEMkt s EEM 30.74 -1.18 .60 44.40 18.22 -3.7 -24.6
SPDR SPY 88.00 -1.81 2.64 131.51 67.10 -2.0 -26.9
SPDR Fncl XLF 11.11 -.36 .47 24.50 5.88 -3.1 -40.2
WellsFargo WFC 22.91 -.17 .20 44.75 7.80 -.7 +1.0
10 MOST ACTIVE: NASDAQ
Name Symbol Last Wk's Ch Div 52-wk hi 52-wk lo Wk's % Ch 1-yr % Rtn
Cisco CSCO 18.13 -.37 25.25 13.61 -2.0 -19.9
Dell Inc DELL 12.95 -.02 26.04 7.84 -.2 -41.2
ETrade ETFC 1.18 -.13 4.05 .59 -9.9 -60.4
HuntBnk HBAN 3.40 -.60 .04 13.50 1.00 -15.0 -23.6
Intel INTC 15.94 -.78 .56 24.75 12.05 -4.7 -17.2
Microsoft MSFT 22.56 -.81 .52 28.50 14.87 -3.5 -8.8
Nvidia NVDA 10.11 -.79 14.12 5.75 -7.2 -15.5
Oracle ORCL 20.57 -.47 .20 23.62 13.80 -2.2 ...
PwShs QQQ QQQQ 34.71 -.89 .15 48.57 25.05 -2.5 -20.4
SiriusXM SIRI .40 -.05 2.75 .05 -10.5 -77.3
Posted in BUSINESS on Thursday, July 9, 2009 3:10 am
33,000 without power in Cape May County as a new storm approaches
33,000 without power in Cape May County as a new storm approaches
Atlantic City supervisor charged with selling drugs while working on city property
Woman charged with stealing from local mayor is same woman who sued him alleging sexual harassment
No comments have been posted. Be the first poster!
Click here to report a comment as abusive.